Filter By Team At Position
Allsvenskan
- GPP
- 1. Malmö FF3059
- 2. AIK3059
- 3. Djurgårdens IF3057
- 4. IF Elfsborg3055
- 5. Hammarby IF3053
- 6. Kalmar FF3047
- 7. IFK Norrköping3044
- 8. IFK Göteborg3041
- 9. Mjällby AIF3038
- 10. Varbergs BoIS3037
- 11. IK Sirius3037
- 12. BK Häcken3036
- 13. Degerfors IF3034
- 15. Örebro SK3018
- 16. Östersunds FK3014
Average Table
- Number of errors: 48Average positionErrors
- 1. Malmö FF10
- 2. BK Häcken210
- 3. IFK Norrköping34
- 4. Djurgårdens IF41
- 5. Hammarby IF50
- 6. IFK Göteborg62
- 7. IF Elfsborg73
- 8. AIK86
- 9. Örebro SK96
- 10. Mjällby AIF101
- 11. IK Sirius FK110
- 12. Varbergs BoIS FC122
- 13. Kalmar FF137
- 14. Östersunds FK142
- 15. Degerfors IF152
- 16. Halmstads BK162
Bet Statistics
Most odd team in a bet
| Team | User | Difference compared to average |
|---|---|---|
| Malmö FF | Gaggedinho | 0 |
| BK Häcken | Gaggedinho | 0 |
| IFK Norrköping | Gaggedinho | 0 |
| Djurgårdens IF | Gaggedinho | 0 |
| Hammarby IF | Gaggedinho | 0 |
| IFK Göteborg | Gaggedinho | 0 |
| IF Elfsborg | Gaggedinho | 0 |
| AIK | Gaggedinho | 0 |
| Örebro SK | Gaggedinho | 0 |
| Mjällby AIF | Gaggedinho | 0 |
| IK Sirius FK | Gaggedinho | 0 |
| Varbergs BoIS FC | Gaggedinho | 0 |
| Kalmar FF | Gaggedinho | 0 |
| Östersunds FK | Gaggedinho | 0 |
| Degerfors IF | Gaggedinho | 0 |
| Halmstads BK | Gaggedinho | 0 |
Most odd bet
| User | Difference compared to average |
|---|---|
| Gaggedinho | 0 / team |
Most common
| Team | Position | Occurrence |
|---|---|---|
| Malmö FF | 1 | 1 |
| BK Häcken | 2 | 1 |
| IFK Norrköping | 3 | 1 |
| Djurgårdens IF | 4 | 1 |
| Hammarby IF | 5 | 1 |
| IFK Göteborg | 6 | 1 |
| IF Elfsborg | 7 | 1 |
| AIK | 8 | 1 |
| Örebro SK | 9 | 1 |
| Mjällby AIF | 10 | 1 |
| IK Sirius FK | 11 | 1 |
| Varbergs BoIS FC | 12 | 1 |
| Kalmar FF | 13 | 1 |
| Östersunds FK | 14 | 1 |
| Degerfors IF | 15 | 1 |
| Halmstads BK | 16 | 1 |
