Filter By Team At Position
Superettan
- GPP
- 1. IFK Värnamo3059
- 2. GIF Sundsvall3053
- 4. Norrby IF3048
- 5. Östers IF3046
- 6. Landskrona BoIS3044
- 7. Trelleborgs FF3043
- 8. Örgryte IS3041
- 9. AFC Eskilstuna3040
- 10. IK Brage3039
- 11. Jönköpings Södra IF3038
- 12. Västerås SK FK3036
- 15. Vasalunds IF3026
- 16. Falkenbergs FF3025
Average Table
- Number of errors: 84Average positionErrors
- 1. Östers IF14
- 2. Helsingborgs IF21
- 3. GIF Sundsvall31
- 4. Falkenbergs FF412
- 5. GAIS59
- 6. Akropolis IF67
- 7. IK Brage73
- 8. Jönköpings Södra IF83
- 9. Västerås SK FK93
- 10. Trelleborgs FF103
- 11. Landskrona BoIS115
- 12. AFC Eskilstuna123
- 13. IFK Värnamo1312
- 14. Norrby IF1410
- 15. Vasalunds IF150
- 16. Örgryte IS168
Bet Statistics
Most odd team in a bet
| Team | User | Difference compared to average |
|---|---|---|
| Östers IF | Henrik C | 0 |
| Helsingborgs IF | Henrik C | 0 |
| GIF Sundsvall | Henrik C | 0 |
| Falkenbergs FF | Henrik C | 0 |
| GAIS | Henrik C | 0 |
| Akropolis IF | Henrik C | 0 |
| IK Brage | Henrik C | 0 |
| Jönköpings Södra IF | Henrik C | 0 |
| Västerås SK FK | Henrik C | 0 |
| Trelleborgs FF | Henrik C | 0 |
| Landskrona BoIS | Henrik C | 0 |
| AFC Eskilstuna | Henrik C | 0 |
| IFK Värnamo | Henrik C | 0 |
| Norrby IF | Henrik C | 0 |
| Vasalunds IF | Henrik C | 0 |
| Örgryte IS | Henrik C | 0 |
Most odd bet
| User | Difference compared to average |
|---|---|
| Henrik C | 0 / team |
Most common
| Team | Position | Occurrence |
|---|---|---|
| Östers IF | 1 | 1 |
| Helsingborgs IF | 2 | 1 |
| GIF Sundsvall | 3 | 1 |
| Falkenbergs FF | 4 | 1 |
| GAIS | 5 | 1 |
| Akropolis IF | 6 | 1 |
| IK Brage | 7 | 1 |
| Jönköpings Södra IF | 8 | 1 |
| Västerås SK FK | 9 | 1 |
| Trelleborgs FF | 10 | 1 |
| Landskrona BoIS | 11 | 1 |
| AFC Eskilstuna | 12 | 1 |
| IFK Värnamo | 13 | 1 |
| Norrby IF | 14 | 1 |
| Vasalunds IF | 15 | 1 |
| Örgryte IS | 16 | 1 |
