Standings

Member rankings by total error

# Player Errors
1 Iwskdjdj 78

Group Average

Average predicted position per team

# Team Avg Actual +/-
1 Liverpool 1.0 5 +4.0
2 Arsenal FC 2.0 1 -1.0
3 Manchester City 3.0 2 -1.0
4 Chelsea FC 4.0 9 +5.0
5 Tottenham Hotspur FC 5.0 17 +12.0
6 Aston Villa 6.0 4 -2.0
7 Newcastle Utd 7.0 13 +6.0
8 Manchester United 8.0 3 -5.0
9 AFC Bournemouth 9.0 6 -3.0
10 Nottingham Forest FC 10.0 16 +6.0
11 Sunderland AFC 11.0 12 +1.0
12 Brighton & Hove Albion FC 12.0 7 -5.0
13 Crystal Palace FC 13.0 15 +2.0
14 Brentford 14.0 8 -6.0
15 Everton FC 15.0 10 -5.0
16 Fulham FC 16.0 11 -5.0
17 West Ham Utd 17.0 18 +1.0
18 Burnley FC 18.0 19 +1.0
19 Wolverhampton Wanderers FC 19.0 20 +1.0
20 Leeds Utd 20.0 14 -6.0

Live Table

Actual league standings

# Team P W D L GD Pts
1 Arsenal FC 36 24 7 5 +42 79
2 Manchester City 36 23 8 5 +43 77
3 Manchester United 36 18 11 7 +15 65
4 Aston Villa 37 18 8 11 +6 62
5 Liverpool 37 17 8 12 +10 59
6 AFC Bournemouth 36 13 16 7 +4 55
7 Brighton & Hove Albion FC 36 14 11 11 +10 53
8 Brentford 36 14 9 13 +3 51
9 Chelsea FC 36 13 10 13 +6 49
10 Everton FC 36 13 10 13 0 49
11 Fulham FC 36 14 6 16 -6 48
12 Sunderland AFC 36 12 12 12 -9 48
13 Newcastle Utd 36 13 7 16 -2 46
14 Leeds Utd 36 10 14 12 -5 44
15 Crystal Palace FC 36 11 11 14 -9 44
16 Nottingham Forest FC 36 11 10 15 -2 43
17 Tottenham Hotspur FC 36 9 11 16 -9 38
18 West Ham Utd 36 9 9 18 -20 36
19 Burnley FC 36 4 9 23 -36 21
20 Wolverhampton Wanderers FC 36 3 9 24 -41 18

The season has already started. New members can no longer join this group.

Predictions

Iwskdjdj 78 errors
1 Liverpool +4
2 Arsenal FC +1
3 Manchester City +1
4 Chelsea FC +5
5 Tottenham Hotspur FC +12
6 Aston Villa +2
7 Newcastle Utd +6
8 Manchester United +5
9 AFC Bournemouth +3
10 Nottingham Forest FC +6
11 Sunderland AFC +1
12 Brighton & Hove Albion FC +5
13 Crystal Palace FC +2
14 Brentford +6
15 Everton FC +5
16 Fulham FC +5
17 West Ham Utd +1
18 Burnley FC +1
19 Wolverhampton Wanderers FC +1
20 Leeds Utd +6