Standings

Member rankings by total error

# Player Errors
1 Iwskdjdj 74

Group Average

Average predicted position per team

# Team Avg Actual +/-
1 Liverpool 1.0 5 +4.0
2 Arsenal FC 2.0 1 -1.0
3 Manchester City 3.0 2 -1.0
4 Chelsea FC 4.0 6 +2.0
5 Tottenham Hotspur FC 5.0 17 +12.0
6 Aston Villa 6.0 4 -2.0
7 Newcastle Utd 7.0 12 +5.0
8 Manchester United 8.0 3 -5.0
9 AFC Bournemouth 9.0 13 +4.0
10 Nottingham Forest FC 10.0 16 +6.0
11 Sunderland AFC 11.0 11 0.0
12 Brighton & Hove Albion FC 12.0 10 -2.0
13 Crystal Palace FC 13.0 14 +1.0
14 Brentford 14.0 7 -7.0
15 Everton FC 15.0 8 -7.0
16 Fulham FC 16.0 9 -7.0
17 West Ham Utd 17.0 18 +1.0
18 Burnley FC 18.0 19 +1.0
19 Wolverhampton Wanderers FC 19.0 20 +1.0
20 Leeds Utd 20.0 15 -5.0

Live Table

Actual league standings

# Team P W D L GD Pts
1 Arsenal FC 31 21 7 3 +39 70
2 Manchester City 30 18 7 5 +32 61
3 Manchester United 31 15 10 6 +13 55
4 Aston Villa 31 16 6 9 +5 54
5 Liverpool 31 14 7 10 +8 49
6 Chelsea FC 31 13 9 9 +15 48
7 Brentford 31 13 7 11 +4 46
8 Everton FC 31 13 7 11 +2 46
9 Fulham FC 31 13 5 13 -1 44
10 Brighton & Hove Albion FC 31 11 10 10 +4 43
11 Sunderland AFC 31 11 10 10 -4 43
12 Newcastle Utd 31 12 6 13 -1 42
13 AFC Bournemouth 31 9 15 7 -2 42
14 Crystal Palace FC 30 10 9 11 -2 39
15 Leeds Utd 31 7 12 12 -11 33
16 Nottingham Forest FC 31 8 8 15 -12 32
17 Tottenham Hotspur FC 31 7 9 15 -10 30
18 West Ham Utd 31 7 8 16 -21 29
19 Burnley FC 31 4 8 19 -28 20
20 Wolverhampton Wanderers FC 31 3 8 20 -30 17

The season has already started. New members can no longer join this group.

Predictions

Iwskdjdj 74 errors
1 Liverpool +4
2 Arsenal FC +1
3 Manchester City +1
4 Chelsea FC +2
5 Tottenham Hotspur FC +12
6 Aston Villa +2
7 Newcastle Utd +5
8 Manchester United +5
9 AFC Bournemouth +4
10 Nottingham Forest FC +6
11 Sunderland AFC 0
12 Brighton & Hove Albion FC +2
13 Crystal Palace FC +1
14 Brentford +7
15 Everton FC +7
16 Fulham FC +7
17 West Ham Utd +1
18 Burnley FC +1
19 Wolverhampton Wanderers FC +1
20 Leeds Utd +5