Ah
Premier League
1 member · Public
Standings
| # | Player | Errors |
|---|---|---|
| 1 | Iwskdjdj | 72 |
Group Average
| # | Team | Avg | Actual | +/- |
|---|---|---|---|---|
| 1 | Liverpool | 1.0 | 4 | +3.0 |
| 2 | Arsenal FC | 2.0 | 1 | -1.0 |
| 3 | Manchester City | 3.0 | 2 | -1.0 |
| 4 | Chelsea FC | 4.0 | 8 | +4.0 |
| 5 | Tottenham Hotspur FC | 5.0 | 18 | +13.0 |
| 6 | Aston Villa | 6.0 | 5 | -1.0 |
| 7 | Newcastle Utd | 7.0 | 14 | +7.0 |
| 8 | Manchester United | 8.0 | 3 | -5.0 |
| 9 | AFC Bournemouth | 9.0 | 7 | -2.0 |
| 10 | Nottingham Forest FC | 10.0 | 16 | +6.0 |
| 11 | Sunderland AFC | 11.0 | 12 | +1.0 |
| 12 | Brighton & Hove Albion FC | 12.0 | 6 | -6.0 |
| 13 | Crystal Palace FC | 13.0 | 13 | 0.0 |
| 14 | Brentford | 14.0 | 9 | -5.0 |
| 15 | Everton FC | 15.0 | 11 | -4.0 |
| 16 | Fulham FC | 16.0 | 10 | -6.0 |
| 17 | West Ham Utd | 17.0 | 17 | 0.0 |
| 18 | Burnley FC | 18.0 | 19 | +1.0 |
| 19 | Wolverhampton Wanderers FC | 19.0 | 20 | +1.0 |
| 20 | Leeds Utd | 20.0 | 15 | -5.0 |
Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal FC | 34 | +38 | 73 |
| 2 | Manchester City | 33 | +37 | 70 |
| 3 | Manchester United | 33 | +13 | 58 |
| 4 | Liverpool | 34 | +13 | 58 |
| 5 | Aston Villa | 34 | +5 | 58 |
| 6 | Brighton & Hove Albion FC | 34 | +9 | 50 |
| 7 | AFC Bournemouth | 34 | 0 | 49 |
| 8 | Chelsea FC | 34 | +8 | 48 |
| 9 | Brentford | 33 | +4 | 48 |
| 10 | Fulham FC | 34 | -2 | 48 |
| 11 | Everton FC | 34 | 0 | 47 |
| 12 | Sunderland AFC | 34 | -9 | 46 |
| 13 | Crystal Palace FC | 33 | -3 | 43 |
| 14 | Newcastle Utd | 34 | -4 | 42 |
| 15 | Leeds Utd | 34 | -7 | 40 |
| 16 | Nottingham Forest FC | 34 | -4 | 39 |
| 17 | West Ham Utd | 34 | -16 | 36 |
| 18 | Tottenham Hotspur FC | 34 | -10 | 34 |
| 19 | Burnley FC | 34 | -34 | 20 |
| 20 | Wolverhampton Wanderers FC | 34 | -38 | 17 |
The season has already started. New members can no longer join this group.
Predictions
Iwskdjdj
72 errors
1
Liverpool
+3
2
Arsenal FC
+1
3
Manchester City
+1
4
Chelsea FC
+4
5
Tottenham Hotspur FC
+13
6
Aston Villa
+1
7
Newcastle Utd
+7
8
Manchester United
+5
9
AFC Bournemouth
+2
10
Nottingham Forest FC
+6
11
Sunderland AFC
+1
12
Brighton & Hove Albion FC
+6
13
Crystal Palace FC
0
14
Brentford
+5
15
Everton FC
+4
16
Fulham FC
+6
17
West Ham Utd
0
18
Burnley FC
+1
19
Wolverhampton Wanderers FC
+1
20
Leeds Utd
+5