Ah
Premier League
1 member · Public
Final Standings
| # | Player | Errors |
|---|---|---|
| 1 | Iwskdjdj | 76 |
Group Average
| # | Team | Avg | Actual | +/- |
|---|---|---|---|---|
| 1 | Liverpool | 1.0 | 5 | +4.0 |
| 2 | Arsenal FC | 2.0 | 1 | -1.0 |
| 3 | Manchester City | 3.0 | 2 | -1.0 |
| 4 | Chelsea FC | 4.0 | 10 | +6.0 |
| 5 | Tottenham Hotspur FC | 5.0 | 17 | +12.0 |
| 6 | Aston Villa | 6.0 | 4 | -2.0 |
| 7 | Newcastle Utd | 7.0 | 12 | +5.0 |
| 8 | Manchester United | 8.0 | 3 | -5.0 |
| 9 | AFC Bournemouth | 9.0 | 6 | -3.0 |
| 10 | Nottingham Forest FC | 10.0 | 16 | +6.0 |
| 11 | Sunderland AFC | 11.0 | 7 | -4.0 |
| 12 | Brighton & Hove Albion FC | 12.0 | 8 | -4.0 |
| 13 | Crystal Palace FC | 13.0 | 15 | +2.0 |
| 14 | Brentford | 14.0 | 9 | -5.0 |
| 15 | Everton FC | 15.0 | 13 | -2.0 |
| 16 | Fulham FC | 16.0 | 11 | -5.0 |
| 17 | West Ham Utd | 17.0 | 18 | +1.0 |
| 18 | Burnley FC | 18.0 | 19 | +1.0 |
| 19 | Wolverhampton Wanderers FC | 19.0 | 20 | +1.0 |
| 20 | Leeds Utd | 20.0 | 14 | -6.0 |
Final Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal FC | 38 | +44 | 85 |
| 2 | Manchester City | 38 | +42 | 78 |
| 3 | Manchester United | 38 | +19 | 71 |
| 4 | Aston Villa | 38 | +7 | 65 |
| 5 | Liverpool | 38 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | +4 | 57 |
| 7 | Sunderland AFC | 38 | -6 | 54 |
| 8 | Brighton & Hove Albion FC | 38 | +6 | 53 |
| 9 | Brentford | 38 | +3 | 53 |
| 10 | Chelsea FC | 38 | +6 | 52 |
| 11 | Fulham FC | 38 | -4 | 52 |
| 12 | Newcastle Utd | 38 | -2 | 49 |
| 13 | Everton FC | 38 | -3 | 49 |
| 14 | Leeds Utd | 38 | -7 | 47 |
| 15 | Crystal Palace FC | 38 | -10 | 45 |
| 16 | Nottingham Forest FC | 38 | -3 | 44 |
| 17 | Tottenham Hotspur FC | 38 | -9 | 41 |
| 18 | West Ham Utd | 38 | -19 | 39 |
| 19 | Burnley FC | 38 | -37 | 22 |
| 20 | Wolverhampton Wanderers FC | 38 | -41 | 20 |
The season has already started. New members can no longer join this group.
Predictions
Iwskdjdj
76 errors
1
Liverpool
+4
2
Arsenal FC
+1
3
Manchester City
+1
4
Chelsea FC
+6
5
Tottenham Hotspur FC
+12
6
Aston Villa
+2
7
Newcastle Utd
+5
8
Manchester United
+5
9
AFC Bournemouth
+3
10
Nottingham Forest FC
+6
11
Sunderland AFC
+4
12
Brighton & Hove Albion FC
+4
13
Crystal Palace FC
+2
14
Brentford
+5
15
Everton FC
+2
16
Fulham FC
+5
17
West Ham Utd
+1
18
Burnley FC
+1
19
Wolverhampton Wanderers FC
+1
20
Leeds Utd
+6