Ajsjdj
La Liga
1 member · Public
Standings
| # | Player | Errors |
|---|---|---|
| 1 | Iwskdjdj | 38 |
Group Average
| # | Team | Avg | Actual | +/- |
|---|---|---|---|---|
| 1 | FC Barcelona | 1.0 | 1 | 0.0 |
| 2 | Real Madrid | 2.0 | 2 | 0.0 |
| 3 | Atletico de Madrid | 3.0 | 4 | +1.0 |
| 4 | Villarreal CF | 4.0 | 3 | -1.0 |
| 5 | Athletic Bilbao | 5.0 | 9 | +4.0 |
| 6 | Real Betis | 6.0 | 5 | -1.0 |
| 7 | Osasuna | 7.0 | 10 | +3.0 |
| 8 | Rayo Vallecano | 8.0 | 12 | +4.0 |
| 9 | Celta Vigo | 9.0 | 7 | -2.0 |
| 10 | Real Sociedad | 10.0 | 8 | -2.0 |
| 11 | Valencia | 11.0 | 11 | 0.0 |
| 12 | Getafe | 12.0 | 6 | -6.0 |
| 13 | Sevilla | 13.0 | 18 | +5.0 |
| 14 | Mallorca | 14.0 | 16 | +2.0 |
| 15 | Espanyol Barcelona | 15.0 | 14 | -1.0 |
| 16 | Girona | 16.0 | 13 | -3.0 |
| 17 | Alaves | 17.0 | 15 | -2.0 |
| 18 | Elche | 18.0 | 17 | -1.0 |
| 19 | UD Levante | 19.0 | 19 | 0.0 |
| 20 | Real Oviedo | 20.0 | 20 | 0.0 |
Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Barcelona | 33 | +57 | 85 |
| 2 | Real Madrid | 33 | +37 | 74 |
| 3 | Villarreal CF | 32 | +20 | 62 |
| 4 | Atletico de Madrid | 33 | +19 | 60 |
| 5 | Real Betis | 33 | +8 | 50 |
| 6 | Getafe | 33 | -6 | 44 |
| 7 | Celta Vigo | 32 | +3 | 44 |
| 8 | Real Sociedad | 32 | 0 | 42 |
| 9 | Athletic Bilbao | 33 | -12 | 41 |
| 10 | Osasuna | 32 | -2 | 39 |
| 11 | Valencia | 33 | -11 | 39 |
| 12 | Rayo Vallecano | 32 | -8 | 38 |
| 13 | Girona | 33 | -14 | 38 |
| 14 | Espanyol Barcelona | 32 | -12 | 38 |
| 15 | Alaves | 33 | -11 | 36 |
| 16 | Mallorca | 33 | -10 | 35 |
| 17 | Elche | 32 | -7 | 35 |
| 18 | Sevilla | 32 | -14 | 34 |
| 19 | UD Levante | 32 | -13 | 32 |
| 20 | Real Oviedo | 32 | -24 | 28 |
The season has already started. New members can no longer join this group.
Predictions
Iwskdjdj
38 errors
1
FC Barcelona
0
2
Real Madrid
0
3
Atletico de Madrid
+1
4
Villarreal CF
+1
5
Athletic Bilbao
+4
6
Real Betis
+1
7
Osasuna
+3
8
Rayo Vallecano
+4
9
Celta Vigo
+2
10
Real Sociedad
+2
11
Valencia
0
12
Getafe
+6
13
Sevilla
+5
14
Mallorca
+2
15
Espanyol Barcelona
+1
16
Girona
+3
17
Alaves
+2
18
Elche
+1
19
UD Levante
0
20
Real Oviedo
0