Final Standings

Member rankings by total error

# Player Errors
1 Iwskdjdj 42

Group Average

Average predicted position per team

# Team Avg Actual +/-
1 Inter 1.0 1 0.0
2 Napoli 2.0 2 0.0
3 Juventus 3.0 6 +3.0
4 Roma 4.0 3 -1.0
5 Atalanta 5.0 7 +2.0
6 Milan 6.0 5 -1.0
7 Como 1907 7.0 4 -3.0
8 Lazio 8.0 9 +1.0
9 Fiorentina 9.0 15 +6.0
10 Bologna 10.0 8 -2.0
11 Genoa 11.0 16 +5.0
12 Udinese 12.0 10 -2.0
13 Torino 13.0 12 -1.0
14 Cagliari 14.0 14 0.0
15 Cremonese 15.0 18 +3.0
16 Sassuolo 16.0 11 -5.0
17 Parma 17.0 13 -4.0
18 Verona 18.0 19 +1.0
19 Lecce 19.0 17 -2.0
20 Pisa 20.0 20 0.0

Final Table

Final league table

# Team P W D L GD Pts
1 Inter 38 27 6 5 +54 87
2 Napoli 38 23 7 8 +22 76
3 Roma 38 23 4 11 +28 73
4 Como 1907 38 20 11 7 +36 71
5 Milan 38 20 10 8 +18 70
6 Juventus 38 19 12 7 +27 69
7 Atalanta 38 15 14 9 +15 59
8 Bologna 38 16 8 14 +3 56
9 Lazio 38 14 12 12 +1 54
10 Udinese 38 14 8 16 -3 50
11 Sassuolo 38 14 7 17 -4 49
12 Torino 38 12 9 17 -19 45
13 Parma 38 11 12 15 -18 45
14 Cagliari 38 11 10 17 -13 43
15 Fiorentina 38 9 15 14 -9 42
16 Genoa 38 10 11 17 -10 41
17 Lecce 38 10 8 20 -22 38
18 Cremonese 38 8 10 20 -25 34
19 Verona 38 3 12 23 -36 21
20 Pisa 38 2 12 24 -45 18

The season has already started. New members can no longer join this group.

Predictions

Iwskdjdj 42 errors
1 Inter 0
2 Napoli 0
3 Juventus +3
4 Roma +1
5 Atalanta +2
6 Milan +1
7 Como 1907 +3
8 Lazio +1
9 Fiorentina +6
10 Bologna +2
11 Genoa +5
12 Udinese +2
13 Torino +1
14 Cagliari 0
15 Cremonese +3
16 Sassuolo +5
17 Parma +4
18 Verona +1
19 Lecce +2
20 Pisa 0