BuLi Prediction
Bundesliga
1 member · Public
Standings
| # | Player | Errors |
|---|---|---|
| - | Temin98 No prediction | - |
Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 28 | +73 | 73 |
| 2 | Borussia Dortmund | 27 | +30 | 61 |
| 3 | VfB Stuttgart | 27 | +20 | 53 |
| 4 | RB Leipzig | 28 | +19 | 53 |
| 5 | TSG Hoffenheim | 28 | +14 | 50 |
| 6 | Bayer Leverkusen | 28 | +19 | 49 |
| 7 | Eintracht Frankfurt | 27 | -1 | 38 |
| 8 | SC Freiburg | 28 | -6 | 37 |
| 9 | FSV Mainz | 28 | -8 | 33 |
| 10 | Augsburg | 28 | -17 | 32 |
| 11 | Hamburger SV | 28 | -9 | 31 |
| 12 | Union Berlin | 27 | -15 | 31 |
| 13 | Borussia Mönchengladbach | 28 | -13 | 30 |
| 14 | Werder Bremen | 28 | -18 | 28 |
| 15 | FC Köln | 27 | -9 | 26 |
| 16 | St Pauli | 27 | -20 | 24 |
| 17 | VfL Wolfsburg | 28 | -25 | 21 |
| 18 | FC Heidenheim | 28 | -34 | 16 |
The season has already started. New members can no longer join this group.