BuLi Prediction
Bundesliga
1 member · Public
Final Standings
| # | Player | Errors |
|---|---|---|
| - | Temin98 No prediction | - |
Final Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 34 | +86 | 89 |
| 2 | Borussia Dortmund | 34 | +36 | 73 |
| 3 | RB Leipzig | 34 | +19 | 65 |
| 4 | VfB Stuttgart | 34 | +22 | 62 |
| 5 | TSG Hoffenheim | 34 | +13 | 61 |
| 6 | Bayer Leverkusen | 34 | +21 | 59 |
| 7 | SC Freiburg | 34 | -6 | 47 |
| 8 | Eintracht Frankfurt | 34 | -4 | 44 |
| 9 | Augsburg | 34 | -16 | 43 |
| 10 | FSV Mainz | 34 | -9 | 40 |
| 11 | Union Berlin | 34 | -14 | 39 |
| 12 | Borussia Mönchengladbach | 34 | -11 | 38 |
| 13 | Hamburger SV | 34 | -14 | 38 |
| 14 | FC Köln | 34 | -14 | 32 |
| 15 | Werder Bremen | 34 | -23 | 32 |
| 16 | VfL Wolfsburg | 34 | -24 | 29 |
| 17 | FC Heidenheim | 34 | -31 | 26 |
| 18 | St Pauli | 34 | -31 | 26 |
The season has already started. New members can no longer join this group.