Standings

Member rankings by total error

# Player Errors
1 Andrew 104
1 Simon 104

Group Average

Average predicted position per team

# Team Avg Actual +/-
1 Arsenal FC 1.0 2 +1.0
2 Manchester City 2.5 1 -1.5
3 Chelsea FC 3.0 10 +7.0
4 Liverpool 4.0 6 +2.0
5 Tottenham Hotspur FC 5.5 20 +14.5
6 Manchester United 5.5 12 +6.5
7 Brighton & Hove Albion FC 8.5 3 -5.5
8 Nottingham Forest FC 8.5 13 +4.5
9 Brentford 8.5 4 -4.5
10 Aston Villa 9.0 16 +7.0
11 AFC Bournemouth 10.5 17 +6.5
12 Everton FC 11.5 7 -4.5
13 Sunderland AFC 14.5 14 -0.5
14 Crystal Palace FC 14.5 15 +0.5
15 Leeds Utd 14.5 5 -9.5
16 Newcastle Utd 14.5 9 -5.5
17 Fulham FC 17.0 19 +2.0
18 Coventry City FC 18.0 18 0.0
19 Ipswich Town FC 19.0 11 -8.0
20 Hull City AFC 20.0 8 -12.0

Live Table

Actual league standings

# Team P W D L GD Pts
1 Manchester City 5 5 0 0 +8 15
2 Arsenal FC 5 4 0 1 +4 12
3 Brighton & Hove Albion FC 5 3 1 1 +11 10
4 Brentford 5 2 3 0 +6 9
5 Leeds Utd 5 2 3 0 +4 9
6 Liverpool 5 2 3 0 +3 9
7 Everton FC 5 2 3 0 +3 9
8 Hull City AFC 5 2 2 1 +2 8
9 Newcastle Utd 5 2 2 1 0 8
10 Chelsea FC 5 2 1 2 -2 7
11 Ipswich Town FC 5 2 0 3 -4 6
12 Manchester United 5 1 2 2 0 5
13 Nottingham Forest FC 5 1 2 2 -1 5
14 Sunderland AFC 5 1 1 3 -4 4
15 Crystal Palace FC 5 1 1 3 -5 4
16 Aston Villa 5 1 1 3 -5 4
17 AFC Bournemouth 5 0 3 2 -2 3
18 Coventry City FC 5 1 0 4 -9 3
19 Fulham FC 5 0 2 3 -3 2
20 Tottenham Hotspur FC 5 0 2 3 -6 2

The season has already started. New members can no longer join this group.

Predictions

Andrew 104 errors
1 Arsenal FC +1
2 Manchester City +1
3 Liverpool +3
4 Chelsea FC +6
5 Manchester United +7
6 Aston Villa +10
7 Tottenham Hotspur FC +13
8 Brentford +4
9 Nottingham Forest FC +4
10 Brighton & Hove Albion FC +7
11 AFC Bournemouth +6
12 Everton FC +5
13 Newcastle Utd +4
14 Leeds Utd +9
15 Crystal Palace FC 0
16 Sunderland AFC +2
17 Fulham FC +2
18 Coventry City FC 0
19 Ipswich Town FC +8
20 Hull City AFC +12
Tiebreaker: Manchester City
Simon 104 errors
1 Arsenal FC +1
2 Chelsea FC +8
3 Manchester City +2
4 Tottenham Hotspur FC +16
5 Liverpool +1
6 Manchester United +6
7 Brighton & Hove Albion FC +4
8 Nottingham Forest FC +5
9 Brentford +5
10 AFC Bournemouth +7
11 Everton FC +4
12 Aston Villa +4
13 Sunderland AFC +1
14 Crystal Palace FC +1
15 Leeds Utd +10
16 Newcastle Utd +7
17 Fulham FC +2
18 Coventry City FC 0
19 Ipswich Town FC +8
20 Hull City AFC +12
Tiebreaker: Manchester City