Standings

Member rankings by total error

# Player Errors
1 Andrew 96
1 Simon 96

Group Average

Average predicted position per team

# Team Avg Actual +/-
1 Arsenal FC 1.0 1 0.0
2 Manchester City 2.5 2 -0.5
3 Chelsea FC 3.0 6 +3.0
4 Liverpool 4.0 8 +4.0
5 Tottenham Hotspur FC 5.5 17 +11.5
6 Manchester United 5.5 13 +7.5
7 Brighton & Hove Albion FC 8.5 5 -3.5
8 Nottingham Forest FC 8.5 11 +2.5
9 Brentford 8.5 7 -1.5
10 Aston Villa 9.0 19 +10.0
11 AFC Bournemouth 10.5 15 +4.5
12 Everton FC 11.5 9 -2.5
13 Sunderland AFC 14.5 14 -0.5
14 Crystal Palace FC 14.5 16 +1.5
15 Leeds Utd 14.5 3 -11.5
16 Newcastle Utd 14.5 12 -2.5
17 Fulham FC 17.0 18 +1.0
18 Coventry City FC 18.0 20 +2.0
19 Ipswich Town FC 19.0 10 -9.0
20 Hull City AFC 20.0 4 -16.0

Live Table

Actual league standings

# Team P W D L GD Pts
1 Arsenal FC 4 4 0 0 +7 12
2 Manchester City 4 4 0 0 +6 12
3 Leeds Utd 4 2 2 0 +4 8
4 Hull City AFC 4 2 2 0 +3 8
5 Brighton & Hove Albion FC 4 2 1 1 +8 7
6 Chelsea FC 4 2 1 1 +1 7
7 Brentford 4 1 3 0 +3 6
8 Liverpool 4 1 3 0 +2 6
9 Everton FC 4 1 3 0 +2 6
10 Ipswich Town FC 4 2 0 2 -3 6
11 Nottingham Forest FC 4 1 2 1 0 5
12 Newcastle Utd 4 1 2 1 -1 5
13 Manchester United 4 1 1 2 0 4
14 Sunderland AFC 4 1 1 2 -2 4
15 AFC Bournemouth 4 0 3 1 -1 3
16 Crystal Palace FC 4 1 0 3 -5 3
17 Tottenham Hotspur FC 4 0 2 2 -5 2
18 Fulham FC 4 0 1 3 -3 1
19 Aston Villa 4 0 1 3 -6 1
20 Coventry City FC 4 0 0 4 -10 0

The season has already started. New members can no longer join this group.

Predictions

Andrew 96 errors
1 Arsenal FC 0
2 Manchester City 0
3 Liverpool +5
4 Chelsea FC +2
5 Manchester United +8
6 Aston Villa +13
7 Tottenham Hotspur FC +10
8 Brentford +1
9 Nottingham Forest FC +2
10 Brighton & Hove Albion FC +5
11 AFC Bournemouth +4
12 Everton FC +3
13 Newcastle Utd +1
14 Leeds Utd +11
15 Crystal Palace FC +1
16 Sunderland AFC +2
17 Fulham FC +1
18 Coventry City FC +2
19 Ipswich Town FC +9
20 Hull City AFC +16
Tiebreaker: Manchester City
Simon 96 errors
1 Arsenal FC 0
2 Chelsea FC +4
3 Manchester City +1
4 Tottenham Hotspur FC +13
5 Liverpool +3
6 Manchester United +7
7 Brighton & Hove Albion FC +2
8 Nottingham Forest FC +3
9 Brentford +2
10 AFC Bournemouth +5
11 Everton FC +2
12 Aston Villa +7
13 Sunderland AFC +1
14 Crystal Palace FC +2
15 Leeds Utd +12
16 Newcastle Utd +4
17 Fulham FC +1
18 Coventry City FC +2
19 Ipswich Town FC +9
20 Hull City AFC +16
Tiebreaker: Manchester City