Standings

Member rankings by total error

# Player Errors
1 Andrew 94
2 Simon 96

Group Average

Average predicted position per team

# Team Avg Actual +/-
1 Arsenal FC 1.0 2 +1.0
2 Manchester City 2.5 1 -1.5
3 Chelsea FC 3.0 4 +1.0
4 Liverpool 4.0 6 +2.0
5 Tottenham Hotspur FC 5.5 18 +12.5
6 Manchester United 5.5 11 +5.5
7 Brighton & Hove Albion FC 8.5 10 +1.5
8 Nottingham Forest FC 8.5 16 +7.5
9 Brentford 8.5 5 -3.5
10 Aston Villa 9.0 17 +8.0
11 AFC Bournemouth 10.5 15 +4.5
12 Everton FC 11.5 8 -3.5
13 Sunderland AFC 14.5 12 -2.5
14 Crystal Palace FC 14.5 13 -1.5
15 Leeds Utd 14.5 9 -5.5
16 Newcastle Utd 14.5 7 -7.5
17 Fulham FC 17.0 19 +2.0
18 Coventry City FC 18.0 20 +2.0
19 Ipswich Town FC 19.0 14 -5.0
20 Hull City AFC 20.0 3 -17.0

Live Table

Actual league standings

# Team P W D L GD Pts
1 Manchester City 3 3 0 0 +5 9
2 Arsenal FC 3 3 0 0 +5 9
3 Hull City AFC 3 2 1 0 +3 7
4 Chelsea FC 3 2 0 1 +1 6
5 Brentford 3 1 2 0 +3 5
6 Liverpool 3 1 2 0 +2 5
7 Newcastle Utd 3 1 2 0 +2 5
8 Everton FC 3 1 2 0 +2 5
9 Leeds Utd 3 1 2 0 +1 5
10 Brighton & Hove Albion FC 3 1 1 1 +3 4
11 Manchester United 3 1 1 1 +1 4
12 Sunderland AFC 3 1 1 1 0 4
13 Crystal Palace FC 3 1 0 2 -4 3
14 Ipswich Town FC 3 1 0 2 -4 3
15 AFC Bournemouth 3 0 2 1 -1 2
16 Nottingham Forest FC 3 0 2 1 -1 2
17 Aston Villa 3 0 1 2 -5 1
18 Tottenham Hotspur FC 3 0 1 2 -5 1
19 Fulham FC 3 0 0 3 -3 0
20 Coventry City FC 3 0 0 3 -5 0

The season has already started. New members can no longer join this group.

Predictions

Andrew 94 errors
1 Arsenal FC +1
2 Manchester City +1
3 Liverpool +3
4 Chelsea FC 0
5 Manchester United +6
6 Aston Villa +11
7 Tottenham Hotspur FC +11
8 Brentford +3
9 Nottingham Forest FC +7
10 Brighton & Hove Albion FC 0
11 AFC Bournemouth +4
12 Everton FC +4
13 Newcastle Utd +6
14 Leeds Utd +5
15 Crystal Palace FC +2
16 Sunderland AFC +4
17 Fulham FC +2
18 Coventry City FC +2
19 Ipswich Town FC +5
20 Hull City AFC +17
Tiebreaker: Manchester City
Simon 96 errors
1 Arsenal FC +1
2 Chelsea FC +2
3 Manchester City +2
4 Tottenham Hotspur FC +14
5 Liverpool +1
6 Manchester United +5
7 Brighton & Hove Albion FC +3
8 Nottingham Forest FC +8
9 Brentford +4
10 AFC Bournemouth +5
11 Everton FC +3
12 Aston Villa +5
13 Sunderland AFC +1
14 Crystal Palace FC +1
15 Leeds Utd +6
16 Newcastle Utd +9
17 Fulham FC +2
18 Coventry City FC +2
19 Ipswich Town FC +5
20 Hull City AFC +17
Tiebreaker: Manchester City