Standings

Member rankings by total error

# Player Errors
1 Andrew 90
2 Simon 92

Group Average

Average predicted position per team

# Team Avg Actual +/-
1 Arsenal FC 1.0 2 +1.0
2 Manchester City 2.5 1 -1.5
3 Chelsea FC 3.0 4 +1.0
4 Liverpool 4.0 5 +1.0
5 Tottenham Hotspur FC 5.5 16 +10.5
6 Manchester United 5.5 13 +7.5
7 Brighton & Hove Albion FC 8.5 3 -5.5
8 Nottingham Forest FC 8.5 19 +10.5
9 Brentford 8.5 6 -2.5
10 Aston Villa 9.0 12 +3.0
11 AFC Bournemouth 10.5 15 +4.5
12 Everton FC 11.5 8 -3.5
13 Sunderland AFC 14.5 20 +5.5
14 Crystal Palace FC 14.5 14 -0.5
15 Leeds Utd 14.5 7 -7.5
16 Newcastle Utd 14.5 11 -3.5
17 Fulham FC 17.0 18 +1.0
18 Coventry City FC 18.0 17 -1.0
19 Ipswich Town FC 19.0 10 -9.0
20 Hull City AFC 20.0 9 -11.0

Live Table

Actual league standings

# Team P W D L GD Pts
1 Manchester City 7 7 0 0 +12 21
2 Arsenal FC 7 6 0 1 +6 18
3 Brighton & Hove Albion FC 7 5 1 1 +18 16
4 Chelsea FC 7 4 1 2 +4 13
5 Liverpool 7 3 3 1 +1 12
6 Brentford 7 2 4 1 +5 10
7 Leeds Utd 7 2 4 1 +3 10
8 Everton FC 7 2 4 1 +1 10
9 Hull City AFC 7 2 3 2 +1 9
10 Ipswich Town FC 7 3 0 4 -4 9
11 Newcastle Utd 7 2 2 3 -4 8
12 Aston Villa 7 2 2 3 -4 8
13 Manchester United 7 1 4 2 0 7
14 Crystal Palace FC 7 2 1 4 -8 7
15 AFC Bournemouth 7 1 3 3 -4 6
16 Tottenham Hotspur FC 7 1 3 3 -4 6
17 Coventry City FC 7 2 0 5 -8 6
18 Fulham FC 7 1 2 4 -3 5
19 Nottingham Forest FC 7 1 2 4 -4 5
20 Sunderland AFC 7 1 1 5 -8 4

The season has already started. New members can no longer join this group.

Predictions

Andrew 90 errors
1 Arsenal FC +1
2 Manchester City +1
3 Liverpool +2
4 Chelsea FC 0
5 Manchester United +8
6 Aston Villa +6
7 Tottenham Hotspur FC +9
8 Brentford +2
9 Nottingham Forest FC +10
10 Brighton & Hove Albion FC +7
11 AFC Bournemouth +4
12 Everton FC +4
13 Newcastle Utd +2
14 Leeds Utd +7
15 Crystal Palace FC +1
16 Sunderland AFC +4
17 Fulham FC +1
18 Coventry City FC +1
19 Ipswich Town FC +9
20 Hull City AFC +11
Tiebreaker: Manchester City
Simon 92 errors
1 Arsenal FC +1
2 Chelsea FC +2
3 Manchester City +2
4 Tottenham Hotspur FC +12
5 Liverpool 0
6 Manchester United +7
7 Brighton & Hove Albion FC +4
8 Nottingham Forest FC +11
9 Brentford +3
10 AFC Bournemouth +5
11 Everton FC +3
12 Aston Villa 0
13 Sunderland AFC +7
14 Crystal Palace FC 0
15 Leeds Utd +8
16 Newcastle Utd +5
17 Fulham FC +1
18 Coventry City FC +1
19 Ipswich Town FC +9
20 Hull City AFC +11
Tiebreaker: Manchester City