Standings

Member rankings by total error

# Player Errors
1 Andrew 78
2 Simon 84

Group Average

Average predicted position per team

# Team Avg Actual +/-
1 Arsenal FC 1.0 1 0.0
2 Manchester City 2.5 3 +0.5
3 Chelsea FC 3.0 5 +2.0
4 Liverpool 4.0 4 0.0
5 Tottenham Hotspur FC 5.5 11 +5.5
6 Manchester United 5.5 18 +12.5
7 Brighton & Hove Albion FC 8.5 2 -6.5
8 Nottingham Forest FC 8.5 16 +7.5
9 Brentford 8.5 8 -0.5
10 Aston Villa 9.0 10 +1.0
11 AFC Bournemouth 10.5 7 -3.5
12 Everton FC 11.5 6 -5.5
13 Sunderland AFC 14.5 19 +4.5
14 Crystal Palace FC 14.5 20 +5.5
15 Leeds Utd 14.5 9 -5.5
16 Newcastle Utd 14.5 12 -2.5
17 Fulham FC 17.0 15 -2.0
18 Coventry City FC 18.0 17 -1.0
19 Ipswich Town FC 19.0 14 -5.0
20 Hull City AFC 20.0 13 -7.0

Live Table

Actual league standings

# Team P W D L GD Pts
1 Arsenal FC 10 9 0 1 +10 27
2 Brighton & Hove Albion FC 10 7 1 2 +19 22
3 Manchester City 10 7 0 3 +8 21
4 Liverpool 10 5 3 2 +4 18
5 Chelsea FC 10 5 1 4 +3 16
6 Everton FC 10 4 4 2 +2 16
7 AFC Bournemouth 10 4 3 3 +2 15
8 Brentford 10 3 5 2 +5 14
9 Leeds Utd 10 3 5 2 +2 14
10 Aston Villa 10 3 4 3 -3 13
11 Tottenham Hotspur FC 10 3 3 4 -1 12
12 Newcastle Utd 10 3 3 4 -3 12
13 Hull City AFC 10 2 5 3 0 11
14 Ipswich Town FC 10 3 2 5 -5 11
15 Fulham FC 10 2 4 4 -2 10
16 Nottingham Forest FC 10 2 3 5 -4 9
17 Coventry City FC 10 3 0 7 -9 9
18 Manchester United 10 1 5 4 -5 8
19 Sunderland AFC 10 2 2 6 -9 8
20 Crystal Palace FC 10 2 1 7 -14 7

The season has already started. New members can no longer join this group.

Predictions

Andrew 78 errors
1 Arsenal FC 0
2 Manchester City +1
3 Liverpool +1
4 Chelsea FC +1
5 Manchester United +13
6 Aston Villa +4
7 Tottenham Hotspur FC +4
8 Brentford 0
9 Nottingham Forest FC +7
10 Brighton & Hove Albion FC +8
11 AFC Bournemouth +4
12 Everton FC +6
13 Newcastle Utd +1
14 Leeds Utd +5
15 Crystal Palace FC +5
16 Sunderland AFC +3
17 Fulham FC +2
18 Coventry City FC +1
19 Ipswich Town FC +5
20 Hull City AFC +7
Tiebreaker: Manchester City
Simon 84 errors
1 Arsenal FC 0
2 Chelsea FC +3
3 Manchester City 0
4 Tottenham Hotspur FC +7
5 Liverpool +1
6 Manchester United +12
7 Brighton & Hove Albion FC +5
8 Nottingham Forest FC +8
9 Brentford +1
10 AFC Bournemouth +3
11 Everton FC +5
12 Aston Villa +2
13 Sunderland AFC +6
14 Crystal Palace FC +6
15 Leeds Utd +6
16 Newcastle Utd +4
17 Fulham FC +2
18 Coventry City FC +1
19 Ipswich Town FC +5
20 Hull City AFC +7
Tiebreaker: Manchester City