inter
Serie A
1 member · Public
Standings
| # | Player | Errors |
|---|---|---|
| 1 | Mythos1904 | 77 |
Group Average
| # | Team | Avg | Actual | +/- |
|---|---|---|---|---|
| 1 | Inter | 1.0 | 3 | +2.0 |
| 2 | Napoli | 2.0 | 10 | +8.0 |
| 3 | Milan | 3.0 | 4 | +1.0 |
| 4 | Juventus | 4.0 | 7 | +3.0 |
| 5 | Roma | 5.0 | 2 | -3.0 |
| 6 | Lazio | 6.0 | 1 | -5.0 |
| 7 | Como 1907 | 7.0 | 5 | -2.0 |
| 8 | Fiorentina | 8.0 | 15 | +7.0 |
| 9 | Atalanta | 9.0 | 12 | +3.0 |
| 10 | Bologna | 10.0 | 8 | -2.0 |
| 11 | Udinese | 11.0 | 20 | +9.0 |
| 12 | Genoa | 12.0 | 13 | +1.0 |
| 13 | Lecce | 13.0 | 14 | +1.0 |
| 14 | Parma | 14.0 | 16 | +2.0 |
| 15 | Torino | 15.0 | 11 | -4.0 |
| 16 | Verona | 16.0 | - | - |
| 17 | Sassuolo | 17.0 | 17 | 0.0 |
| 18 | Cagliari | 18.0 | 9 | -9.0 |
| 19 | Monza | 19.0 | 18 | -1.0 |
| 20 | Frosinone | 20.0 | 6 | -14.0 |
Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lazio | 11 | +16 | 29 |
| 2 | Roma | 11 | +21 | 27 |
| 3 | Inter | 10 | +13 | 25 |
| 4 | Milan | 11 | +10 | 24 |
| 5 | Como 1907 | 10 | +10 | 23 |
| 6 | Frosinone | 11 | +9 | 20 |
| 7 | Juventus | 10 | +3 | 17 |
| 8 | Bologna | 11 | +2 | 17 |
| 9 | Cagliari | 11 | -5 | 16 |
| 10 | Napoli | 11 | +4 | 15 |
| 11 | Torino | 11 | -2 | 14 |
| 12 | Atalanta | 11 | -3 | 14 |
| 13 | Genoa | 11 | -5 | 13 |
| 14 | Lecce | 11 | -10 | 10 |
| 15 | Fiorentina | 10 | -8 | 8 |
| 16 | Parma | 11 | -8 | 8 |
| 17 | Sassuolo | 11 | -13 | 8 |
| 18 | Monza | 11 | -8 | 7 |
| 19 | Venezia | 11 | -13 | 6 |
| 20 | Udinese | 11 | -13 | 5 |
The season has already started. New members can no longer join this group.
Predictions
Mythos1904
77 errors
1
Inter
+2
2
Napoli
+8
3
Milan
+1
4
Juventus
+3
5
Roma
+3
6
Lazio
+5
7
Como 1907
+2
8
Fiorentina
+7
9
Atalanta
+3
10
Bologna
+2
11
Udinese
+9
12
Genoa
+1
13
Lecce
+1
14
Parma
+2
15
Torino
+4
16
Verona
17
Sassuolo
0
18
Cagliari
+9
19
Monza
+1
20
Frosinone
+14
Tiebreaker: Inter