Papa Patrol
Premier League
3 members · Public
Standings
| # | Player | Errors |
|---|---|---|
| 1 | Mike | 76 |
| 2 | Karol | 82 |
| 2 | Damo | 82 |
Group Average
| # | Team | Avg | Actual | +/- |
|---|---|---|---|---|
| 1 | Arsenal FC | 2.0 | 1 | -1.0 |
| 2 | Liverpool | 2.7 | 4 | +1.3 |
| 3 | Manchester United | 3.0 | 18 | +15.0 |
| 4 | Chelsea FC | 4.0 | 5 | +1.0 |
| 5 | Manchester City | 4.3 | 3 | -1.3 |
| 6 | Tottenham Hotspur FC | 6.3 | 11 | +4.7 |
| 7 | Aston Villa | 7.3 | 10 | +2.7 |
| 8 | Brentford | 9.0 | 8 | -1.0 |
| 9 | Newcastle Utd | 9.3 | 12 | +2.7 |
| 10 | Everton FC | 10.0 | 6 | -4.0 |
| 11 | Brighton & Hove Albion FC | 10.3 | 2 | -8.3 |
| 12 | Leeds Utd | 10.3 | 9 | -1.3 |
| 13 | AFC Bournemouth | 12.7 | 7 | -5.7 |
| 14 | Crystal Palace FC | 14.7 | 20 | +5.3 |
| 15 | Nottingham Forest FC | 15.7 | 16 | +0.3 |
| 16 | Sunderland AFC | 16.0 | 19 | +3.0 |
| 17 | Fulham FC | 17.0 | 15 | -2.0 |
| 18 | Coventry City FC | 17.0 | 17 | 0.0 |
| 19 | Ipswich Town FC | 18.7 | 14 | -4.7 |
| 20 | Hull City AFC | 19.7 | 13 | -6.7 |
Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal FC | 10 | +10 | 27 |
| 2 | Brighton & Hove Albion FC | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea FC | 10 | +3 | 16 |
| 6 | Everton FC | 10 | +2 | 16 |
| 7 | AFC Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds Utd | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham Hotspur FC | 10 | -1 | 12 |
| 12 | Newcastle Utd | 10 | -3 | 12 |
| 13 | Hull City AFC | 10 | 0 | 11 |
| 14 | Ipswich Town FC | 10 | -5 | 11 |
| 15 | Fulham FC | 10 | -2 | 10 |
| 16 | Nottingham Forest FC | 10 | -4 | 9 |
| 17 | Coventry City FC | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland AFC | 10 | -9 | 8 |
| 20 | Crystal Palace FC | 10 | -14 | 7 |
The season has already started. New members can no longer join this group.
Predictions
Mike
76 errors
1
Arsenal FC
0
2
Manchester United
+16
3
Manchester City
0
4
Chelsea FC
+1
5
Leeds Utd
+4
6
Liverpool
+2
7
Tottenham Hotspur FC
+4
8
Everton FC
+2
9
Aston Villa
+1
10
Newcastle Utd
+2
11
Brentford
+3
12
Brighton & Hove Albion FC
+10
13
AFC Bournemouth
+6
14
Nottingham Forest FC
+2
15
Sunderland AFC
+4
16
Coventry City FC
+1
17
Crystal Palace FC
+3
18
Fulham FC
+3
19
Ipswich Town FC
+5
20
Hull City AFC
+7
Tiebreaker: Arsenal FC
Karol
82 errors
1
Liverpool
+3
2
Arsenal FC
+1
3
Manchester United
+15
4
Manchester City
+1
5
Aston Villa
+5
6
Chelsea FC
+1
7
Tottenham Hotspur FC
+4
8
Newcastle Utd
+4
9
Brentford
+1
10
Brighton & Hove Albion FC
+8
11
Everton FC
+5
12
Leeds Utd
+3
13
AFC Bournemouth
+6
14
Crystal Palace FC
+6
15
Coventry City FC
+2
16
Nottingham Forest FC
0
17
Sunderland AFC
+2
18
Fulham FC
+3
19
Ipswich Town FC
+5
20
Hull City AFC
+7
Tiebreaker: Liverpool
Damo
82 errors
1
Liverpool
+3
2
Chelsea FC
+3
3
Arsenal FC
+2
4
Manchester United
+14
5
Tottenham Hotspur FC
+6
6
Manchester City
+3
7
Brentford
+1
8
Aston Villa
+2
9
Brighton & Hove Albion FC
+7
10
Newcastle Utd
+2
11
Everton FC
+5
12
AFC Bournemouth
+5
13
Crystal Palace FC
+7
14
Leeds Utd
+5
15
Fulham FC
0
16
Sunderland AFC
+3
17
Nottingham Forest FC
+1
18
Ipswich Town FC
+4
19
Hull City AFC
+6
20
Coventry City FC
+3
Tiebreaker: Liverpool