Peter Pan
Premier League
1 member · Public
Standings
| # | Player | Errors |
|---|---|---|
| 1 | Mythos1904 | 70 |
Group Average
| # | Team | Avg | Actual | +/- |
|---|---|---|---|---|
| 1 | Arsenal FC | 1.0 | 1 | 0.0 |
| 2 | Manchester City | 2.0 | 2 | 0.0 |
| 3 | Liverpool | 3.0 | 6 | +3.0 |
| 4 | Chelsea FC | 4.0 | 4 | 0.0 |
| 5 | AFC Bournemouth | 5.0 | 8 | +3.0 |
| 6 | Manchester United | 6.0 | 17 | +11.0 |
| 7 | Aston Villa | 7.0 | 10 | +3.0 |
| 8 | Brighton & Hove Albion FC | 8.0 | 3 | -5.0 |
| 9 | Everton FC | 9.0 | 5 | -4.0 |
| 10 | Newcastle Utd | 10.0 | 13 | +3.0 |
| 11 | Tottenham Hotspur FC | 11.0 | 9 | -2.0 |
| 12 | Brentford | 12.0 | 7 | -5.0 |
| 13 | Crystal Palace FC | 13.0 | 18 | +5.0 |
| 14 | Fulham FC | 14.0 | 15 | +1.0 |
| 15 | Nottingham Forest FC | 15.0 | 19 | +4.0 |
| 16 | Ipswich Town FC | 16.0 | 14 | -2.0 |
| 17 | Leeds Utd | 17.0 | 12 | -5.0 |
| 18 | Sunderland AFC | 18.0 | 20 | +2.0 |
| 19 | Hull City AFC | 19.0 | 11 | -8.0 |
| 20 | Coventry City FC | 20.0 | 16 | -4.0 |
Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal FC | 9 | +9 | 24 |
| 2 | Manchester City | 9 | +10 | 21 |
| 3 | Brighton & Hove Albion FC | 9 | +17 | 19 |
| 4 | Chelsea FC | 9 | +4 | 16 |
| 5 | Everton FC | 10 | +2 | 16 |
| 6 | Liverpool | 9 | +2 | 15 |
| 7 | Brentford | 9 | +7 | 14 |
| 8 | AFC Bournemouth | 9 | +1 | 12 |
| 9 | Tottenham Hotspur FC | 9 | 0 | 12 |
| 10 | Aston Villa | 9 | -3 | 12 |
| 11 | Hull City AFC | 9 | +1 | 11 |
| 12 | Leeds Utd | 9 | +1 | 11 |
| 13 | Newcastle Utd | 9 | -3 | 11 |
| 14 | Ipswich Town FC | 9 | -4 | 11 |
| 15 | Fulham FC | 9 | -2 | 9 |
| 16 | Coventry City FC | 10 | -9 | 9 |
| 17 | Manchester United | 9 | -5 | 7 |
| 18 | Crystal Palace FC | 9 | -12 | 7 |
| 19 | Nottingham Forest FC | 9 | -6 | 6 |
| 20 | Sunderland AFC | 9 | -10 | 5 |
The season has already started. New members can no longer join this group.
Predictions
Mythos1904
70 errors
1
Arsenal FC
0
2
Manchester City
0
3
Liverpool
+3
4
Chelsea FC
0
5
AFC Bournemouth
+3
6
Manchester United
+11
7
Aston Villa
+3
8
Brighton & Hove Albion FC
+5
9
Everton FC
+4
10
Newcastle Utd
+3
11
Tottenham Hotspur FC
+2
12
Brentford
+5
13
Crystal Palace FC
+5
14
Fulham FC
+1
15
Nottingham Forest FC
+4
16
Ipswich Town FC
+2
17
Leeds Utd
+5
18
Sunderland AFC
+2
19
Hull City AFC
+8
20
Coventry City FC
+4
Tiebreaker: Manchester City