Standings

Member rankings by total error

# Player Errors
1 Mythos1904 88

Group Average

Average predicted position per team

# Team Avg Actual +/-
1 Arsenal FC 1.0 2 +1.0
2 Manchester City 2.0 1 -1.0
3 Liverpool 3.0 6 +3.0
4 Chelsea FC 4.0 4 0.0
5 AFC Bournemouth 5.0 15 +10.0
6 Manchester United 6.0 11 +5.0
7 Aston Villa 7.0 17 +10.0
8 Brighton & Hove Albion FC 8.0 10 +2.0
9 Everton FC 9.0 8 -1.0
10 Newcastle Utd 10.0 7 -3.0
11 Tottenham Hotspur FC 11.0 18 +7.0
12 Brentford 12.0 5 -7.0
13 Crystal Palace FC 13.0 13 0.0
14 Fulham FC 14.0 19 +5.0
15 Nottingham Forest FC 15.0 16 +1.0
16 Ipswich Town FC 16.0 14 -2.0
17 Leeds Utd 17.0 9 -8.0
18 Sunderland AFC 18.0 12 -6.0
19 Hull City AFC 19.0 3 -16.0
20 Coventry City FC 20.0 20 0.0

Live Table

Actual league standings

# Team P W D L GD Pts
1 Manchester City 3 3 0 0 +5 9
2 Arsenal FC 3 3 0 0 +5 9
3 Hull City AFC 3 2 1 0 +3 7
4 Chelsea FC 3 2 0 1 +1 6
5 Brentford 3 1 2 0 +3 5
6 Liverpool 3 1 2 0 +2 5
7 Newcastle Utd 3 1 2 0 +2 5
8 Everton FC 3 1 2 0 +2 5
9 Leeds Utd 3 1 2 0 +1 5
10 Brighton & Hove Albion FC 3 1 1 1 +3 4
11 Manchester United 3 1 1 1 +1 4
12 Sunderland AFC 3 1 1 1 0 4
13 Crystal Palace FC 3 1 0 2 -4 3
14 Ipswich Town FC 3 1 0 2 -4 3
15 AFC Bournemouth 3 0 2 1 -1 2
16 Nottingham Forest FC 3 0 2 1 -1 2
17 Aston Villa 3 0 1 2 -5 1
18 Tottenham Hotspur FC 3 0 1 2 -5 1
19 Fulham FC 3 0 0 3 -3 0
20 Coventry City FC 3 0 0 3 -5 0

The season has already started. New members can no longer join this group.

Predictions

Mythos1904 88 errors
1 Arsenal FC +1
2 Manchester City +1
3 Liverpool +3
4 Chelsea FC 0
5 AFC Bournemouth +10
6 Manchester United +5
7 Aston Villa +10
8 Brighton & Hove Albion FC +2
9 Everton FC +1
10 Newcastle Utd +3
11 Tottenham Hotspur FC +7
12 Brentford +7
13 Crystal Palace FC 0
14 Fulham FC +5
15 Nottingham Forest FC +1
16 Ipswich Town FC +2
17 Leeds Utd +8
18 Sunderland AFC +6
19 Hull City AFC +16
20 Coventry City FC 0
Tiebreaker: Manchester City