Standings

Member rankings by total error

# Player Errors
1 Mythos1904 88

Group Average

Average predicted position per team

# Team Avg Actual +/-
1 Arsenal FC 1.0 2 +1.0
2 Manchester City 2.0 1 -1.0
3 Liverpool 3.0 5 +2.0
4 Chelsea FC 4.0 4 0.0
5 AFC Bournemouth 5.0 19 +14.0
6 Manchester United 6.0 14 +8.0
7 Aston Villa 7.0 12 +5.0
8 Brighton & Hove Albion FC 8.0 3 -5.0
9 Everton FC 9.0 7 -2.0
10 Newcastle Utd 10.0 11 +1.0
11 Tottenham Hotspur FC 11.0 20 +9.0
12 Brentford 12.0 6 -6.0
13 Crystal Palace FC 13.0 13 0.0
14 Fulham FC 14.0 16 +2.0
15 Nottingham Forest FC 15.0 17 +2.0
16 Ipswich Town FC 16.0 10 -6.0
17 Leeds Utd 17.0 8 -9.0
18 Sunderland AFC 18.0 18 0.0
19 Hull City AFC 19.0 9 -10.0
20 Coventry City FC 20.0 15 -5.0

Live Table

Actual league standings

# Team P W D L GD Pts
1 Manchester City 7 7 0 0 +12 21
2 Arsenal FC 6 5 0 1 +5 15
3 Brighton & Hove Albion FC 6 4 1 1 +13 13
4 Chelsea FC 7 4 1 2 +4 13
5 Liverpool 7 3 3 1 +1 12
6 Brentford 7 2 4 1 +5 10
7 Everton FC 7 2 4 1 +1 10
8 Leeds Utd 6 2 3 1 +3 9
9 Hull City AFC 7 2 3 2 +1 9
10 Ipswich Town FC 7 3 0 4 -4 9
11 Newcastle Utd 7 2 2 3 -4 8
12 Aston Villa 7 2 2 3 -4 8
13 Crystal Palace FC 6 2 1 3 -3 7
14 Manchester United 6 1 3 2 0 6
15 Coventry City FC 6 2 0 4 -6 6
16 Fulham FC 7 1 2 4 -3 5
17 Nottingham Forest FC 6 1 2 3 -3 5
18 Sunderland AFC 6 1 1 4 -6 4
19 AFC Bournemouth 6 0 3 3 -6 3
20 Tottenham Hotspur FC 6 0 3 3 -6 3

The season has already started. New members can no longer join this group.

Predictions

Mythos1904 88 errors
1 Arsenal FC +1
2 Manchester City +1
3 Liverpool +2
4 Chelsea FC 0
5 AFC Bournemouth +14
6 Manchester United +8
7 Aston Villa +5
8 Brighton & Hove Albion FC +5
9 Everton FC +2
10 Newcastle Utd +1
11 Tottenham Hotspur FC +9
12 Brentford +6
13 Crystal Palace FC 0
14 Fulham FC +2
15 Nottingham Forest FC +2
16 Ipswich Town FC +6
17 Leeds Utd +9
18 Sunderland AFC 0
19 Hull City AFC +10
20 Coventry City FC +5
Tiebreaker: Manchester City