poopypants
Premier League
1 member · Public
Final Standings
| # | Player | Errors |
|---|---|---|
| 1 | poopypants | 72 |
Group Average
| # | Team | Avg | Actual | +/- |
|---|---|---|---|---|
| 1 | Arsenal FC | 1.0 | 2 | +1.0 |
| 2 | Manchester City | 2.0 | 3 | +1.0 |
| 3 | Tottenham Hotspur FC | 3.0 | 17 | +14.0 |
| 4 | Newcastle Utd | 4.0 | 5 | +1.0 |
| 5 | Manchester United | 5.0 | 15 | +10.0 |
| 6 | Aston Villa | 6.0 | 6 | 0.0 |
| 7 | Liverpool | 7.0 | 1 | -6.0 |
| 8 | Chelsea FC | 8.0 | 4 | -4.0 |
| 9 | Brighton & Hove Albion FC | 9.0 | 8 | -1.0 |
| 10 | West Ham Utd | 10.0 | 14 | +4.0 |
| 11 | Fulham FC | 11.0 | 11 | 0.0 |
| 12 | Brentford | 12.0 | 10 | -2.0 |
| 13 | Wolverhampton Wanderers FC | 13.0 | 16 | +3.0 |
| 14 | Crystal Palace FC | 14.0 | 12 | -2.0 |
| 15 | Nottingham Forest FC | 15.0 | 7 | -8.0 |
| 16 | AFC Bournemouth | 16.0 | 9 | -7.0 |
| 17 | Leicester City FC | 17.0 | 18 | +1.0 |
| 18 | Everton FC | 18.0 | 13 | -5.0 |
| 19 | Southampton FC | 19.0 | 20 | +1.0 |
| 20 | Ipswich Town FC | 20.0 | 19 | -1.0 |
Final Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liverpool | 38 | +45 | 84 |
| 2 | Arsenal FC | 38 | +35 | 74 |
| 3 | Manchester City | 38 | +28 | 71 |
| 4 | Chelsea FC | 38 | +21 | 69 |
| 5 | Newcastle Utd | 38 | +21 | 66 |
| 6 | Aston Villa | 38 | +7 | 66 |
| 7 | Nottingham Forest FC | 38 | +12 | 65 |
| 8 | Brighton & Hove Albion FC | 38 | +7 | 61 |
| 9 | AFC Bournemouth | 38 | +12 | 56 |
| 10 | Brentford | 38 | +9 | 56 |
| 11 | Fulham FC | 38 | 0 | 54 |
| 12 | Crystal Palace FC | 38 | 0 | 53 |
| 13 | Everton FC | 38 | -2 | 48 |
| 14 | West Ham Utd | 38 | -16 | 43 |
| 15 | Manchester United | 38 | -10 | 42 |
| 16 | Wolverhampton Wanderers FC | 38 | -15 | 42 |
| 17 | Tottenham Hotspur FC | 38 | -1 | 38 |
| 18 | Leicester City FC | 38 | -47 | 25 |
| 19 | Ipswich Town FC | 38 | -46 | 22 |
| 20 | Southampton FC | 38 | -60 | 12 |
The season has already started. New members can no longer join this group.
Predictions
poopypants
72 errors
1
Arsenal FC
+1
2
Manchester City
+1
3
Tottenham Hotspur FC
+14
4
Newcastle Utd
+1
5
Manchester United
+10
6
Aston Villa
0
7
Liverpool
+6
8
Chelsea FC
+4
9
Brighton & Hove Albion FC
+1
10
West Ham Utd
+4
11
Fulham FC
0
12
Brentford
+2
13
Wolverhampton Wanderers FC
+3
14
Crystal Palace FC
+2
15
Nottingham Forest FC
+8
16
AFC Bournemouth
+7
17
Leicester City FC
+1
18
Everton FC
+5
19
Southampton FC
+1
20
Ipswich Town FC
+1