Slaninarska divizija 🥓
Premier League
3 members · Public
Standings
| # | Player | Errors |
|---|---|---|
| 1 | Damir | 78 |
| 2 | Koco89 | 84 |
| 3 | Polet | 96 |
Group Average
| # | Team | Avg | Actual | +/- |
|---|---|---|---|---|
| 1 | Arsenal FC | 1.3 | 1 | -0.3 |
| 2 | Manchester United | 2.3 | 17 | +14.7 |
| 3 | Liverpool | 2.7 | 6 | +3.3 |
| 4 | Manchester City | 4.0 | 2 | -2.0 |
| 5 | Chelsea FC | 5.0 | 4 | -1.0 |
| 6 | Aston Villa | 7.0 | 10 | +3.0 |
| 7 | Tottenham Hotspur FC | 8.3 | 9 | +0.7 |
| 8 | AFC Bournemouth | 8.3 | 8 | -0.3 |
| 9 | Brentford | 9.0 | 7 | -2.0 |
| 10 | Newcastle Utd | 11.0 | 13 | +2.0 |
| 11 | Fulham FC | 11.7 | 15 | +3.3 |
| 12 | Brighton & Hove Albion FC | 11.7 | 3 | -8.7 |
| 13 | Crystal Palace FC | 11.7 | 18 | +6.3 |
| 14 | Everton FC | 12.7 | 5 | -7.7 |
| 15 | Nottingham Forest FC | 15.0 | 19 | +4.0 |
| 16 | Leeds Utd | 16.7 | 12 | -4.7 |
| 17 | Coventry City FC | 16.7 | 16 | -0.7 |
| 18 | Sunderland AFC | 17.0 | 20 | +3.0 |
| 19 | Ipswich Town FC | 18.7 | 14 | -4.7 |
| 20 | Hull City AFC | 19.3 | 11 | -8.3 |
Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal FC | 9 | +9 | 24 |
| 2 | Manchester City | 9 | +10 | 21 |
| 3 | Brighton & Hove Albion FC | 9 | +17 | 19 |
| 4 | Chelsea FC | 9 | +4 | 16 |
| 5 | Everton FC | 10 | +2 | 16 |
| 6 | Liverpool | 9 | +2 | 15 |
| 7 | Brentford | 9 | +7 | 14 |
| 8 | AFC Bournemouth | 9 | +1 | 12 |
| 9 | Tottenham Hotspur FC | 9 | 0 | 12 |
| 10 | Aston Villa | 9 | -3 | 12 |
| 11 | Hull City AFC | 9 | +1 | 11 |
| 12 | Leeds Utd | 9 | +1 | 11 |
| 13 | Newcastle Utd | 9 | -3 | 11 |
| 14 | Ipswich Town FC | 9 | -4 | 11 |
| 15 | Fulham FC | 9 | -2 | 9 |
| 16 | Coventry City FC | 10 | -9 | 9 |
| 17 | Manchester United | 9 | -5 | 7 |
| 18 | Crystal Palace FC | 9 | -12 | 7 |
| 19 | Nottingham Forest FC | 9 | -6 | 6 |
| 20 | Sunderland AFC | 9 | -10 | 5 |
The season has already started. New members can no longer join this group.
Predictions
Damir
78 errors
1
Arsenal FC
0
2
Liverpool
+4
3
Manchester City
+1
4
Manchester United
+13
5
Chelsea FC
+1
6
Tottenham Hotspur FC
+3
7
Aston Villa
+3
8
AFC Bournemouth
0
9
Fulham FC
+6
10
Brighton & Hove Albion FC
+7
11
Brentford
+4
12
Everton FC
+7
13
Crystal Palace FC
+5
14
Newcastle Utd
+1
15
Coventry City FC
+1
16
Leeds Utd
+4
17
Nottingham Forest FC
+2
18
Sunderland AFC
+2
19
Ipswich Town FC
+5
20
Hull City AFC
+9
Tiebreaker: Arsenal FC
Koco89
84 errors
1
Manchester United
+16
2
Arsenal FC
+1
3
Liverpool
+3
4
Chelsea FC
0
5
Manchester City
+3
6
Brentford
+1
7
Aston Villa
+3
8
AFC Bournemouth
0
9
Brighton & Hove Albion FC
+6
10
Crystal Palace FC
+8
11
Newcastle Utd
+2
12
Fulham FC
+3
13
Nottingham Forest FC
+6
14
Tottenham Hotspur FC
+5
15
Everton FC
+10
16
Coventry City FC
0
17
Leeds Utd
+5
18
Hull City AFC
+7
19
Ipswich Town FC
+5
20
Sunderland AFC
0
Tiebreaker: Arsenal FC
Polet
96 errors
1
Arsenal FC
0
2
Manchester United
+15
3
Liverpool
+3
4
Manchester City
+2
5
Tottenham Hotspur FC
+4
6
Chelsea FC
+2
7
Aston Villa
+3
8
Newcastle Utd
+5
9
AFC Bournemouth
+1
10
Brentford
+3
11
Everton FC
+6
12
Crystal Palace FC
+6
13
Sunderland AFC
+7
14
Fulham FC
+1
15
Nottingham Forest FC
+4
16
Brighton & Hove Albion FC
+13
17
Leeds Utd
+5
18
Ipswich Town FC
+4
19
Coventry City FC
+3
20
Hull City AFC
+9
Tiebreaker: Liverpool