TV
La Liga
1 member · Public
Final Standings
| # | Player | Errors |
|---|---|---|
| 1 | Iwskdjdj | 52 |
Group Average
| # | Team | Avg | Actual | +/- |
|---|---|---|---|---|
| 1 | FC Barcelona | 1.0 | 1 | 0.0 |
| 2 | Real Madrid | 2.0 | 2 | 0.0 |
| 3 | Atletico de Madrid | 3.0 | 4 | +1.0 |
| 4 | Villarreal CF | 4.0 | 3 | -1.0 |
| 5 | Athletic Bilbao | 5.0 | 12 | +7.0 |
| 6 | Real Betis | 6.0 | 5 | -1.0 |
| 7 | Osasuna | 7.0 | 17 | +10.0 |
| 8 | Rayo Vallecano | 8.0 | 8 | 0.0 |
| 9 | Celta Vigo | 9.0 | 6 | -3.0 |
| 10 | Real Sociedad | 10.0 | 11 | +1.0 |
| 11 | Valencia | 11.0 | 9 | -2.0 |
| 12 | Getafe | 12.0 | 7 | -5.0 |
| 13 | Sevilla | 13.0 | 13 | 0.0 |
| 14 | Mallorca | 14.0 | 18 | +4.0 |
| 15 | Espanyol Barcelona | 15.0 | 10 | -5.0 |
| 16 | Girona | 16.0 | 19 | +3.0 |
| 17 | Alaves | 17.0 | 14 | -3.0 |
| 18 | Elche | 18.0 | 15 | -3.0 |
| 19 | UD Levante | 19.0 | 16 | -3.0 |
| 20 | Real Oviedo | 20.0 | 20 | 0.0 |
Final Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Barcelona | 38 | +59 | 94 |
| 2 | Real Madrid | 38 | +42 | 86 |
| 3 | Villarreal CF | 38 | +26 | 72 |
| 4 | Atletico de Madrid | 38 | +18 | 69 |
| 5 | Real Betis | 38 | +11 | 60 |
| 6 | Celta Vigo | 38 | +5 | 54 |
| 7 | Getafe | 38 | -6 | 51 |
| 8 | Rayo Vallecano | 38 | -3 | 50 |
| 9 | Valencia | 38 | -9 | 49 |
| 10 | Espanyol Barcelona | 38 | -12 | 46 |
| 11 | Real Sociedad | 38 | -2 | 46 |
| 12 | Athletic Bilbao | 38 | -15 | 45 |
| 13 | Sevilla | 38 | -14 | 43 |
| 14 | Alaves | 38 | -12 | 43 |
| 15 | Elche | 38 | -8 | 43 |
| 16 | UD Levante | 38 | -14 | 42 |
| 17 | Osasuna | 38 | -6 | 42 |
| 18 | Mallorca | 38 | -10 | 42 |
| 19 | Girona | 38 | -16 | 41 |
| 20 | Real Oviedo | 38 | -34 | 29 |
The season has already started. New members can no longer join this group.
Predictions
Iwskdjdj
52 errors
1
FC Barcelona
0
2
Real Madrid
0
3
Atletico de Madrid
+1
4
Villarreal CF
+1
5
Athletic Bilbao
+7
6
Real Betis
+1
7
Osasuna
+10
8
Rayo Vallecano
0
9
Celta Vigo
+3
10
Real Sociedad
+1
11
Valencia
+2
12
Getafe
+5
13
Sevilla
0
14
Mallorca
+4
15
Espanyol Barcelona
+5
16
Girona
+3
17
Alaves
+3
18
Elche
+3
19
UD Levante
+3
20
Real Oviedo
0